Compare two spots and note which steady retrieve and depth drew the strike.
| Setup or observation | First spot | Second spot | Notes |
|---|---|---|---|
| Jighead weight and marabou color | __________ | __________ | _________________ |
| Rod / reel / leader combination | __________ | __________ | _________________ |
| Water clarity, wind and current | __________ | __________ | _________________ |
| Target depth and countdown | __________ | __________ | _________________ |
| Rock / sand / current break location | __________ | __________ | _________________ |
| Retrieve speed and bite signal | __________ | __________ | _________________ |
| Fish landed / follow-up pattern | __________ | __________ | _________________ |
Keep boat operation safe in current and treat every smallmouth gently. Use the log to make deliberate adjustments.